DriverPack Graphics B 8.04 for Windows 2000/XP/2003 (x86) — drivers overview
Manufacturer![]() | Devices | Versions | Control Panel |
---|---|---|---|
no | |||
3dfx Interactive, Inc. | D\G\3b\Voodoo3.inf Device list for all windows versions 3dfx Interactive, Inc. Voodoo3 Series Driver | 11/02/2000, 5.00.2195.0242 | no |
3dfx Interactive, Inc. | D\G\3c\3dfxvs.inf Device list for all windows versions AMIGAMERLIN 3.1-R1 For Voodoo 5 6000 AGP AMIGAMERLIN 3.1-R1 For Voodoo 5 5500 AGP AMIGAMERLIN 3.1-R1 For Voodoo 5 5500 PCI AMIGAMERLIN 3.1-R1 For Voodoo 4 4500 AGP AMIGAMERLIN 3.1-R1 For Voodoo 4 4500 PCI AMIGAMERLIN 3.1-R1 For Voodoo 5 5500 PCI Macintosh AMIGAMERLIN 3.1-R1 For Napalm AMIGAMERLIN 3.1-R1 For Napalm2 | 09/29/2003, 5.01.2600.0002 | no |
3dfx Interactive, Inc. | D\G\3d\3DFXVB2K.INF Device list for all windows versions 3dfx Voodoo Banshee | 2/10/2003,5.00.2195.2 | no |
3dfxzone.it | D\G\3a\voodoo2.inf Device list for all windows versions 3dfxzone.it FastVoodoo2 4.0 XP Gold Edition | 21/12/2003,5.04.7007.2003 | no |
Asiliant | D\G\As1\ctdvwxp.inf Device list for all windows versions Asiliant Technologies 69030 DualView | Version key missing | no |
ATI | D\G\A4\Atiixpab.inf Device list for all windows versions MOBILITY M1 ATI RAGE MOBILITY-M1 AGP | 06/16/2002, 6.13.10.5796 | no |
ATI Technologies Inc. | D\G\A2\ATIIXPAD.INF Device list for all windows versions All-in-Wonder PRO AGP 2X All-in-Wonder PRO PCI XPERT 98 AGP 2X XPERT 98 RXL AGP 2X XPERT 98 AGP 2X XPERT 98 RXL AGP 2X RAGE XL AGP 2X RAGE XL PCI RAGE XC AGP XPERT 98 AGP 2X XPERT@WORK AGP 2X XPERT 98 AGP 2X XPERT@PLAY 98 AGP 2X RAGE PRO TURBO AGP 2X RAGE PRO TURBO AGP XPERT@WORK PCI XPERT@PLAY 98 PCI RAGE PRO TURBO PCI XPERT 98 AGP 2X XPERT@PLAY 98 AGP 2X XPERT LCD AGP 2X RAGE LT PRO AGP 2X XPERT LCD PCI RAGE LT PRO PCI | 02/28/2002, 5.10.2600.6010 | no |
ATI Technologies Inc. | D\G\A3\atiixpaa.inf Device list for all windows versions All-in Wonder 128 PCI All-in Wonder 128 Pro AGP All-In-Wonder 128 AGP All-In-Wonder 128 PCI All-In-Wonder 128 Pro AGP Magnum/Xpert 128/Xpert 99 Magnum/Xpert128/X99/Xpert2000 Rage 128 Pro 4XL Rage Fury Pro Rage Fury Pro/Xpert 2000 Pro Rage Fury Rage Fury/Xpert 128/Xpert 2000 Xpert 128 Xpert 2000 Pro Xpert 2000 Xpert 99 Xpert 99/Xpert 2000 | 09/26/2001, 6.13.3279.0 | no |
ATI Technologies Inc. | D\G\A5\C2_38185.inf Device list for all windows versions RADEON 9200 Series RADEON 9250 Series RADEON 9200 Series RADEON 7000 SERIES RADEON 7200 SERIES RADEON 7500 SERIES RADEON 8500 SERIES RADEON 9000 SERIES RADEON 9100 SERIES RADEON 9200 SERIES RADEON 9250 RADEON 9250/9200 SERIES | 05/03/2006, 8.252.0.0 | no |
ATI Technologies Inc. | D\G\A5\CX_38185.inf ; -> Note: Support for all NT 32 bit versions! RADEON 9200 Series RADEON 9250 Series RADEON 9200 Series RADEON 7000 SERIES RADEON 7200 SERIES RADEON 7500 SERIES RADEON 8500 SERIES RADEON 9000 SERIES RADEON 9100 SERIES RADEON 9200 SERIES RADEON 9250 RADEON 9250/9200 SERIES | 05/03/2006, 8.252.0.0 | no |
ATI Technologies Inc. | D\G\A5\mobility.inf ; -> Note: Support for all NT 32 bit versions! ATI MOBILITY RADEON ATI MOBILITY RADEON 7500 ATI MOBILITY RADEON 7800 GL ATI MOBILITY RADEON 9000 ATI MOBILITY RADEON 9200 ATI MOBILITY FireGL 9000 ATI MOBILITY IGP 320M ATI MOBILITY IGP 340M/345M ATI MOBILITY IGP 7000 ATI MOBILITY IGP 9000 ATI MOBILITY IGP 9000/9100 ATI MOBILITY IGP 9100 ATI MOBILITY FireGL 9000 | 05/03/2006, 8.252.0.0 | no |
ATI Technologies Inc. | D\G\A5\WDM\atixpwdm.inf Device list for all windows versions ATI WDM Bt829 Video ATI WDM Audio Video Crossbar ATI WDM TV Tuner ATI WDM TV Audio ATI WDM Specialized MVD Codec ATI WDM TV Audio Crossbar ATI WDM Rage Theater Video ATI WDM Rage Theater Audio ATI WDM Specialized PCD Codec ATI WDM Teletext Decoder | 08/03/2004, 6.14.10.6246 | no |
CHIPS | D\G\As2\chipsxp.inf Device list for all windows versions Chips and Technologies (Asiliant) 65548 Chips and Technologies (Asiliant) 65550 Chips and Technologies (Asiliant) 65554 Chips and Technologies (Asiliant) 68554 Chips and Technologies (Asiliant) 65555 Chips and Technologies (Asiliant) 69000 Chips and Technologies (Asiliant) 69030 | Version key missing | no |
Generic Provider | D\G\T\xMrINF.INF Device list for all windows versions USB2.0 VGA DEVICE(Mirror). | 06/23/2005,6.10.10.2003 | no |
Imagination Technologies | D\G\P\kyro.inf Device list for all windows versions PowerVR KYRO 32MB/64MB PowerVR KYRO II 32MB/64MB | 10/23/2001, 1.0.9.31 | no |
Intel Corporation | D\G\I1\igxp32.inf Device list for all windows versions Intel(R) 82945G Express Chipset Family Mobile Intel(R) 945 Express Chipset Family Intel(R) G35 Express Chipset Family Intel(R) Q965/Q963 Express Chipset Family Intel(R) G965 Express Chipset Family Intel(R) 946GZ Express Chipset Family Mobile Intel(R) 965 Express Chipset Family Intel(R) G33/G31 Express Chipset Family Intel(R) Q35 Express Chipset Family Intel(R) Q33 Express Chipset Family | 12/19/2007,6.14.10.4906 | no |
Intel Corporation | D\G\I2\ialmnt5.inf Device list for all windows versions Intel(R) 82852/82855 GM/GME Graphics Controller Intel(R) 82915G/GV/910GL Express Chipset Family Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family Intel(R) 82945G Express Chipset Family Mobile Intel(R) 945GM Express Chipset Family | 02/07/2006,6.14.10.4497 | no |
Intel Corporation | D\G\I3\igxp32.inf Device list for all windows versions Intel(R) 82915G/GV/910GL Express Chipset Family Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family | 01/13/2007,6.14.10.4764 | no |
Intel Corporation | D\G\I4\ialmnt5.inf Device list for all windows versions Intel(R) 82845G/GL/GE/PE/GV Graphics Controller | 06/21/2005,6.14.10.4342 | no |
Intel Corporation | D\G\I5\ialmnt5.inf Device list for all windows versions Intel(R) 82830M Graphics Controller | 08/20/2004,6.14.10.3889 | no |
Intel Corporation | D\G\I6\i81xnt5.inf Device list for all windows versions Intel(R) 82810 Graphics Controller Intel(R) 82810-DC100 Graphics Controller Intel(R) 82810E Graphics Controller Intel(R) 82815 Graphics Controller | 07/23/2002,6.13.01.3196 | no |
Intel Corporation | D\G\I7\ialmnt5.inf Device list for all windows versions Intel(R) 82852/82855 GM/GME Graphics Controller Intel(R) 82865G Graphics Controller Intel(R) 82915G/GV/910GL Express Chipset Family Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family Intel(R) 82945G Express Chipset Family | 09/20/2005,6.14.10.4396 | no |
Intel(R) Corporation | D\G\I1\HDMI\IntcHdmi.inf ; -> Note: Support for Windows XP! Intel(R) High Definition Audio HDMI | 05/04/2007,5.10.00.1030 | no |
Matrox Graphics Inc. | D\G\M1\DUALPAR.inf Device list for all windows versions Matrox - Virtual Display | 01/23/2007, 2.4.0.179 | no |
Matrox Graphics Inc. | D\G\M1\mtxpar.inf Device list for all windows versions Matrox Parhelia 256MB Matrox Parhelia 128MB Matrox Parhelia 256MB Matrox QID Pro Matrox PJ-4OLP Matrox Parhelia DL256 PCI Matrox Millennium P750 Matrox Millennium P650 Matrox Millennium P650 Low-profile PCI Matrox EpicA TC4 Matrox Extio F1220 Matrox Extio F1400 Matrox Extio F1420 Matrox EpicA TC2 Matrox Millennium P650 LP PCIe 128 Matrox Millennium P650 PCIe x1 Matrox Millennium P650 PCIe 128 Matrox Millennium P650 LP PCIe 64 Matrox QID Matrox QID LP PCI Matrox QID LP PCI LW Matrox QID LP PCI Matrox QID LP PCIe | 05/02/2007, 2.4.0.179 | no |
Matrox Graphics Inc. | D\G\M2\DUALG400.inf Device list for all windows versions Matrox G400/G450/G550 DualHead | 03/02/2006, 5.96.004.0 | no |
S3 Graphics Co., Ltd. | D\G\V\dc04emb.inf Device list for all windows versions VIA Chrome9 HC IGP Family | 07/06/2007, 6.14.10.0099 | no |
S3 Graphics Co., Ltd. | D\G\V8\dc02i.inf Device list for all windows versions VIA Chrome9 HC IGP Family | 05/15/2007, 6.14.10.0092 | no |
S3 Graphics, Inc. | D\G\S3c\tw5333.inf Device list for all windows versions S3 Graphics Twister S3 Graphics Twister K | 05/26/2003, 6.14.10.0012 | no |
S3 Graphics, Inc. | D\G\S3d\ps5333.inf Device list for all windows versions S3 Graphics ProSavageDDR | 08/13/2004, 6.14.10.0033 | no |
S3 Graphics, Inc. | D\G\S3f\ps5333ut.inf Device list for all windows versions S3 Graphics ProSavage + utilities | 12/13/2002, 6.13.10.1104 | no |
S3 Graphics, Inc. | D\G\S3g\smxx5333.inf Device list for all windows versions S3 Graphics Savage/MX S3 Graphics Savage/IX | 04/16/2002, 06.13.10.7036 | no |
S3 Graphics, Inc. | D\G\S3h\ssav5333.inf Device list for all windows versions S3 Graphics SuperSavage/IXC | 11/28/2002, 06.13.10.1289 | no |
S3 Incorporated | D\G\S3a\fixed.inf Device list for all windows versions S3 Inc. Trio3D/2X Display Driver Version 5.30.05 Engineering Release | Version key missing | no |
S3 Incorporated | D\G\S3b\S3SAV2K.INF Device list for all windows versions S3 Savage2000 | 04/05/2002, 5.12.01.9016 | no |
S3 Incorporated | D\G\S3e\S3SAVG4.INF Device list for all windows versions S3 Inc. Savage4 | 08/10/2000, 05.12.01.8011 | no |
SiS | D\G\Sa\sisgr.inf Device list for all windows versions SiS Mirage Graphics SiS Mirage 3 Graphics SiS 760 SiS 661FX SiS M661MX SiS M760GX SiS 661FX SiS 760 SiS 661FX SiS 651C SiS Mirage Graphics SiS 661FX SiS 741 SiS 651 SiS 760 SiS Mirage Graphics SiS M661FX/M661MX SiS 661FX SiS 651 SiS 651_661FX_741_760_760GX_M661FX_M661MX_M741_M760_M760GX SiS M760GX SiS 661 series SiS M661FX/M661MX SiS Mirage Graphics SiS 661FX SiS M661FX SiS M661MX SiS M661FX SiS Mirage Graphics SiS M661MX SiS 650/651/740/661FX/741/760 series S4-5/S4-6 SiS Mirage Graphics SiS 661FX SiS Mirage Graphics SiS 741 SiS 651C SiS Mirage 3 Graphics SiS M661FX SiS M741 SiS M661FX SiS 661FX SiS 650/651/740/661FX/741/760 series SiS 661FX/GX Mirage Graphics SiS 650/651/740/661FX/741/760 series SiS 650/651 Series SiS 661FX SiS 650/651/740/661FX/741/760 series SiS 760 SiS 661FX SiS 661FX/GX Mirage Graphics SiS 650/651/740/661FX/741/760 series SiS 661FX/GX Mirage Graphics SiS 650/651/740/661FX/741/760/761GX series SiS Mirage Graphics SiS M760 Fujitsu Siemens Computers SiS661FX on board Graphics Fujitsu Siemens Computers SiS761GX on board Graphics SiS 661FX SiS 661FXMIU SiS Mirage 3 Graphics SiS 760 SiS Mirage Graphics SiS M661MX SiS Mirage Graphics SiS 661FX SiS Mirage Graphics SiS M741 SiS M661MX SiS 661FX SiS M760 SiS M741 SiS 661FX SiS 760GX SiS Mirage Graphics SiS M661FX SiS 760 SiS M760GX SiS Mirage Graphics SiS 651C SiS M760GX SiS Mirage Graphics SiS Mirage 3 Graphics SiS Mirage Graphics SiS 661FX SiS Mirage Graphics SiS M760 SiS M760/M760GX SiS M760/760GX SiS M661FX SiS Mirage Graphics | 10/03/2007,6.14.10.3830 | no |
SiS | D\G\Sb\sisgr.inf Device list for all windows versions SiS 650 SiS 740 SiS M650 SiS 650 SiS 651 SiS 650_740 SiS 651_650_740 SiS 650 SiS 651 SiS 650GL SiS 650GX SiS 651 SiS 650GL SiS M650 SiS 651 SiS M650 SiS 651 SiS 650 SiS 651 SiS 650 SiS 651 SiS 650 SiS M650_651_650_740 SiS 650 SiS 651 SiS 650 SiS M650 SiS 650 SiS 651 SiS M650 SiS 650 SiS 650GX SiS 650 SiS 650GX SiS 650 SiS 650GX SiS 650 SiS 651 SiS 650 SiS 650GX SiS 651 SiS 650GX SiS 651 SiS 650GX SiS 651 SiS M650 SiS 651 SiS 650GX SiS 650 SiS M650 SiS 650 SiS 651 SiS 650 SiS 651 SiS 650 SiS 650GX SiS 650GL SiS 651 SiS 650 SiS M650 SiS 650 SiS M650 SiS 650 SiS 651_650 SiS 650 SiS 651 SiS M650 SiS 650_651 SiS M650 SiS 650 SiS 651 SiS 650 SiS 651 SiS 650 SiS 650_651_740 SiS 650GX SiS 651 SiS 650 SiS 651 SiS 650 SiS M650 SiS 651 SiS 650_650GL_650GX_651 SiS 650GL SiS 651 SiS M650 SiS 651 SiS M650 SiS 650_651_M650_M652_740 SiS 651 SiS 740 SiS 650_651_M650_M652_740 | 01/07/2004,6.14.10.2220 | no |
SiS | D\G\Sc\sisgr.inf Device list for all windows versions SiS 315_315E Xabre SiS 650_651_M650_M652_740 SiS 651 SiS 661FX_760_741_M661FX_M760_M741 SiS 661FX G713 A530_A531 SiS M661FX SiS 740 SiS M650 SiS 661FX SiS 650_651 SiS 760 SiS 661FX SiS M652 SiS 650 SiS 651 SiS 650GL SiS 650GX SiS 651 SiS 650GL SiS M650 SiS 651 SiS M650 SiS 651 SiS 661FX SiS 651 SiS 740 SiS M650 SiS 740 SiS 650_651_740 SiS 650 SiS 651 SiS 650 SiS 651_650 SiS 650 SiS 651 SiS M650 SiS 740 SiS 661FX SiS 651 SiS 661FX SiS 741 SiS M741 SiS661FX SiS650/651 Series SiS661FX SiS650/651/740/661FX/741/760 series SiS760 SiS661FX SiS650/651/740/661FX/741/760 series SiS 741 SiS M661FX SiS 760 SiS M661FX SiS650/651/740/661FX/741/760 series | 02/19/2004,6.14.10.3570 | no |
SiS | D\G\Sd\sis300.inf Device list for all windows versions SiS 300/305 APOLLO 3DVR305 SiS 305 PA 305 AGP 110L/AGP 110S V300C CS305 CARDEXpert SiS305 SP305 SI40 EliteGroup Computer System_AG305-32M | 10/05/2001,6.13.10.1133 | no |
SiS | D\G\Se\SIS630.INF Device list for all windows versions SiS 630/730 SiS 300/305 SiS 630/730 | 04/02/2001,5.13.01.2010 | no |
VIA Technologies, Inc. | D\G\V4\KPLE2KXP.INF Device list for all windows versions VIA Tech VT8501 Graphics Controller VIA Tech VT8361/VT8601 Graphics Controller | 09/24/2002, 6.13.10.3137 | no |
VIA/S3G | D\G\V1\uc01r.inf Device list for all windows versions VIA/S3G UniChrome IGP | 12/29/2005, 6.14.10.0276 | no |
VIA/S3G | D\G\V2\uc03i.inf Device list for all windows versions VIA/S3G UniChrome Pro IGP | 04/28/2007, 6.14.10.0364 | no |
VIA/S3G | D\G\V3\uc02i.inf Device list for all windows versions VIA/S3G UniChrome IGP | 03/09/2005, 6.14.10.0212 | no |
VIA/S3G | D\G\V5\uc04i.inf Device list for all windows versions VIA/S3G UniChrome Pro IGP | 11/10/2006, 6.14.10.0342 | no |
VIA/S3G | D\G\V6\uc05i.inf Device list for all windows versions VIA/S3G UniChrome Pro IGP | 06/07/2007, 6.14.10.0367 | no |
VIA/S3G | D\G\V7\uc07i.inf Device list for all windows versions VIA/S3G UniChrome Pro IGP | 03/14/2007, 6.14.10.0359 | no |
VIA/S3G | D\G\V9\uc06embi.inf Device list for all windows versions VIA/S3G UniChrome Pro II IGP | 06/14/2007, 6.14.10.0368 | no |
XGI | D\G\X\xgicap.inf Device list for all windows versions WDM Video Capture For XGI Compatible VGA(XGICAP) | 02/02/2005,6.14.10.1080 | no |
XGI Technology, Inc. | D\G\x2\T2200D.INF Device list for all windows versions XGI Volari Family v1.13.11.D | 05/26/2005,6.14.01.1130 | no |
Latest DriverPacks
Most downloaded
Download stats
- Today: 71
- Yesterday: 175
- This month: 565
- Last month: 5K
- This year: 15.2K
- Last year: 31.5K
- Seeders: 0